Description
WE ARE RICH ELECTRONICS
WE PURCHASE AND RECYCLE
SURPLUS ELECTRONIC
COMPONENTS AND EQUIPMENT!
For sale here we have the above…
1 Piece
Electrical Characteristics | |
---|---|
Access Time-Max | 250 |
I/O Type | COMMON |
JESD-30 Code | R-XDIP-T28 |
JESD-609 Code | e0 |
Memory Density | 65536 |
Memory IC Type | UVPROM |
Memory Width | 8 |
Number of Terminals | 28 |
Number of Words | 8192 |
Number of Words Code | 8K |
Operating Temperature-Max | 70 |
Operating Temperature-Min | 0 |
Organization | 8KX8 |
Output Characteristics | 3-STATE |
Package Body Material | CERAMIC |
Package Code | DIP |
Package Equivalence Code | DIP28,.6 |
Package Shape | RECTANGULAR |
Package Style | IN-LINE |
Power Supplies | 5 |
Programming Voltage | 12.5 |
Qualification Status | Not Qualified |
Sub Category | EPROMs |
Supply Current-Max | 0.075 |
Supply Voltage-Nom (Vsup) | 5 |
Surface Mount | NO |
Technology | MOS |
Temperature Grade | COMMERCIAL |
Terminal Finish | Tin/Lead (Sn/Pb) |
Terminal Form | THROUGH-HOLE |
Terminal Pitch | 2.54 |
Terminal Position | DUAL |
For datasheet search…D2764A
Or go directly to…
https://www.jameco.com/Jameco/Products/ProdDS/40192Intel.pdf?srsltid=AfmBOoo9Jhy6oFEIj7z0Vayo_o-1hLzp1ieM61fv1Ku5XcGdo4UErEhl
PLEASE NOTE!
These parts came to us as part of a lot of surplus stock from a large distribution Co. and have been kept in storage for a time, they are however pristine, stored with us still in their original packaging, the photographs are representative of their excellent condition, being of one of our actual stock, and, as with all our products they come with a full guarantee.
If you have similar items to this, or indeed any electronic components that are surplus to requirements please contact us with details.