Description
WE ARE RICH ELECTRONICS
PURCHASERS OF SURPLUS
ELECTRONIC COMPONENTS
AND EQUIPMENT!
For sale here we have the above…
6 Pieces
Genuine S.T. parts (SGS Thompson) who are now known as ST Microelectronics
SPECIFICATIONS |
|
Status | Discontinued |
Diode Type | TRANS VOLTAGE SUPPRESSOR DIODE |
Breakdown Voltage-Nom | 200.0 V |
Breakdown Voltage-Min | 190.0 V |
Breakdown Voltage-Max | 220.0 V |
Case Connection | ISOLATED |
Clamping Voltage-Max | 353.0 V |
Configuration | SINGLE |
Diode Capacitance-Min | 337.5 pF |
Diode Element Material | SILICON |
JESD-30 Code | O-PALF-W2 |
JESD-609 Code | e0 |
Non-rep Peak Rev Power Dis-Max | 1500.0 W |
Number of Elements | 1.0 |
Number of Terminals | 2 |
Operating Temperature-Max | 175.0 Cel |
Package Body Material | PLASTIC/EPOXY |
Package Shape | ROUND |
Package Style | LONG FORM |
Polarity | BIDIRECTIONAL |
Power Dissipation-Max | 5.0 W |
Mfr Package Description | PLASTIC, CB429, 2 PIN |
Rep Pk Reverse Voltage-Max | 171.0 V |
Reverse Current-Max | 5.0 µA |
Sub Category | Transient Suppressors |
Surface Mount | NO |
Technology | AVALANCHE |
Terminal Finish | Tin/Lead (Sn/Pb) |
Terminal Form | WIRE |
Terminal Position | AXIAL |
Additional Feature | UL RECOGNIZED |
For datasheet copy and paste… ST 1.5KE200CP
|
These parts came to us as part of a lot of surplus stock from a large Milspec type Co. and have been kept in storage for some time, we have therefore classified them as ‘new other’. They are however in good serviceable condition, the photographs are representative of this, and, as with all our products they come with a full guarantee.
PLEASE NOTE!
If you have similar items to this, or indeed any electronic components that are surplus to requirements please contact us with details.