Description
WE ARE RICH ELECTRONICS
WE PURCHASE AND RECYCLE
SURPLUS ELECTRONIC
COMPONENTS AND EQUIPMENT!
For sale here we have the above…
1 Piece
Application
• Low frequency power amplifier
• Complementary pair with 2SB740
Case | TO92L | |
Type | Transistor Silicon NPN | |
Manufacturer | Hitachi | |
Vbr CEO | 50 | |
Max. PD (W) | 900m | |
hfe | 100 | |
Ic Max. (A) | 1.0 | |
Polarity | NPN | |
Trans. Freq (Hz) Min. | 80M | |
@VCE (test) (V) | 2.0 | |
@Ic (A) | 100m | |
Pinout Equivalence Number | N/A | |
Surface Mounted Yes/No | NO | |
Maximum Collector Power Dissipation (Pc) | 0.9 W | |
Maximum Collector-Base Voltage |Vcb| | 100 V | |
Maximum Collector-Emitter Voltage |Vce| | 50 V | |
Maximum Emitter-Base Voltage |Veb| | 6 V | |
Maximum Collector Current |Ic max| | 1 A | |
Max. Operating Junction Temperature (Tj) | 175 °C | |
Collector Capacitance (Cc) | 20 pF | |
Transition Frequency (ft): | 40 MHz | |
Forward Current Transfer Ratio (hFE), MIN | 100 |
Taped with joggled leads.
For datasheet search…2SD789C
Or go directly to…
http://www.datasheetcatalog.org/datasheet/HitachiSemiconductor/mXtxsvs.pdf
PLEASE NOTE!
These parts came to us as part of a lot of surplus stock from a large ‘Mispec’ type Co. and have been kept in storage for some time, we have therefore classified them as ‘new other’, they are however pristine, stored with us sealed in original packaging, the photographs are representative of their general condition, being of some of our actual stock, and, as with all our products they come with a full guarantee.
If you have similar items to this, or indeed any electronic components that are surplus to requirements please contact us with details.