Description
WE ARE RICH ELECTRONICS
WE PURCHASE AND RECYCLE
SURPLUS ELECTRONIC
COMPONENTS AND EQUIPMENT!
For sale here we have the above…
1 Piece
250 mA 16V Low Quiescent Current LDO Regulator
Surface mount SOT223 Package

Features:
5 volt 250mA output with an input range of 2.7 to 16 volts.
• 2.0 µA Typical Quiescent Current
• Input Operating Voltage Range: 2.7V to 16.0V
• 250 mA Output Current for Output Voltages ≥ 2.5V
• 200 mA Output Current for Output Voltages < 2.5V
• Low Dropout Voltage, 625 mV typical @ 250 mA for VR = 2.8V
• 0.4% Typical Output Voltage Tolerance
• Standard Output Voltage: – 5.0V
• Stable with 1.0 µF to 22 µF Ceramic Output Capacitance
• Short-Circuit Protection
• Overtemperature Protection
| SMD/SMT | ||
| SOT-223-3 | ||
| 5 V | ||
| 250 mA | ||
| 1 Output | ||
| Positive | ||
| 5 uA | ||
| 2.7 V | ||
| 16 V | ||
| 44 dB | ||
| Fixed | ||
| – 40 C | ||
| + 125 C | ||
| 330 mV | ||
| AEC-Q100 | ||
| MCP1703 | ||
| Tape | ||
| Cut Tape | ||
| Reel | ||
| Brand: | Microchip Technology | |
| Dropout Voltage – Max: | 1.1 V | |
| Height: | 1.6 mm | |
| Ib – Input Bias Current: | 2 uA | |
| Length: | 6.5 mm | |
| Line Regulation: | 0.1 % / V | |
| Load Regulation: | 1 % | |
| Moisture Sensitive: | Yes | |
| Operating Supply Current: | 2 uA | |
| Product: | LDO Voltage Regulators | |
| Product Type: | LDO Voltage Regulators | |
| 1 | ||
| Subcategory: | PMIC – Power Management ICs | |
| Tolerance: | 2 % | |
| Type: | Low Quiescent Current | |
| Voltage Regulation Accuracy: | 0.4 % | |
| Width: | 3.5 mm | |
| Unit Weight: | 250 mg |
These are genuine Microchip Technology parts.
For datasheet search…MCP1703T-5002E/DB
Or go to…
https://pdf1.alldatasheet.com/datasheet-pdf/view/195392/MICROCHIP/MCP1703T-5002E/DB.html






