Description
General Description
Linear Voltage Regulator IC Positive Fixed 1 Output 5V 100mA 8-SOIC
| Output Configuration | Positive | |
|---|---|---|
| Output Type | Fixed | |
| Number of Regulators | 1 | |
| Voltage – Input (Max) | 35V | |
| Voltage – Output (Min/Fixed) | 5V | |
| Voltage – Output (Max) | – | |
| Voltage Dropout (Max) | – | |
| Current – Output | 100mA | |
| Current – Quiescent (Iq) | 3mA | |
| PSRR | 62dB (120Hz) | |
| Control Features | – | |
| Protection Features | Over Temperature, Short Circuit | |
| Operating Temperature | 0°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154″, 3.90mm Width) | |
| Supplier Device Package | 8-SOIC | |
| Base Part Number | lm78L05 |
For datasheet copy and paste:- https://www.digchip.com/datasheets/parts/datasheet/196/HT49R50A-1-pdf.php


