Description
Papst Motoren KG – 7742 St Georgen
220VAC 50Hz 230VAC 60Hz 15W
Specifications
| Attribute | Value |
|---|---|
| Dimensions | 119 x 119 x 38mm |
| Supply Voltage | 230 V ac |
| AC or DC Operation | AC |
| Height | 119mm |
| Width | 119mm |
| Power Consumption | 16.5W |
| Maximum Current | 717mA |
| Depth | 38mm |
| Air Flow | 145m³/h |
| Noise Level | 44dB |
| Fan Speed | 2550rpm |
| Bearing Type | Sleeve |
| Series | 4000N |
| Technical description | |
|---|---|
| Weight | 0.550 kg |
| Impeller material | Sheet steel, painted black |
| Housing material | Die-cast aluminum |
| Airflow direction | Intake over struts |
| Direction of rotation | Clockwise, viewed toward rotor |
| Bearing | Sintec sleeve bearing |
| Service life L10 at 40 °C | 42500 h |
| Service life L10 at max temp | 30000 h |
| Cable | 2 flat plugs 3.0 x 0.5 mm. Housing with grounding lugs with M4 and UNC thread. |
| Motor protection | Protected from overload by impedance protection |
These fans came to us as part of a lot of surplus stock from a large ‘Milspec’ type co. they are new and still in Papst packaging but as they have been in storage for some time we have classified them as ‘new other’.



