Description
1 Piece
These genuine AD parts are date coded 8302, they were retrieved from a Le Croy Model 6810 waveform recorder.
The chips were extracted from what was a working unit, we have classified them as used but they are in very good condition and should still function perfectly. Pins may need a little straightening as extracted from sockets, see photographs for general condition.
| Number of Bits | 10 | |
|---|---|---|
| Number of D/A Converters | 1 | |
| Settling Time | 250µs | |
| Output Type | Current – Unbuffered | |
| Differential Output | No | |
| Data Interface | Parallel | |
| Reference Type | Internal | |
| Voltage – Supply, Analog | 4.5V ~ 16.5V, -10.8V ~ 16.5V | |
| Voltage – Supply, Digital | 4.5V ~ 16.5V | |
| INL/DNL (LSB) | ±0.125, ±0.25 | |
| Architecture | R-2R | |
| Operating Temperature | 0°C ~ 70°C | |
| Package / Case | 16-CDIP (0.300″, 7.62mm) | |
| Supplier Device Package | 16-CDIP | |
| Mounting Type | Through Hole |





