Description
WE ARE RICH ELECTRONICS
WE PURCHASE AND RECYCLE
SURPLUS ELECTRONIC
COMPONENTS AND EQUIPMENT!
For sale here we have the above…
1 Piece
Very early Silicon transistor date coded 7637.
Bipolar PNP Device in a Hermetically sealed TO3 Metal Package
Specifications
Case | TO3 | |
Type | Transistor Silicon PNP | |
Manufacturer | ||
Vbr CBO | 80 | |
Vbr CEO | 80 | |
Max. PD (W) | 90 | |
Derate (Amb) (W/°C) | 515m | |
t(f) Max. (S) | 2.0u+ | |
Min hFE | 20 | |
Ic Max. (A) | 10 | |
@Ic (test) (A) | 3.0 | |
Icbo Max. @Vcb Max. (A) | 100u | |
Polarity | PNP | |
Tr Max. (s) | 15n | |
R(sat) (Û) | 266m | |
Trans. Freq (Hz) Min. | 4.0M | |
Oper. Temp (°C) Max. | 200 | |
@VCE (V) | 2.0 | |
Pinout Equivalence Number | 3-14 | |
Surface Mounted Yes/No | NO | |
Maximum Collector Power Dissipation (Pc) | 90 W | |
Maximum Collector-Base Voltage |Vcb| | 80 V | |
Maximum Collector-Emitter Voltage |Vce| | 80 V | |
Maximum Emitter-Base Voltage |Veb| | 5 V | |
Maximum Collector Current |Ic max| | 10 A | |
Max. Operating Junction Temperature (Tj) | 200 °C | |
Transition Frequency (ft): | 4 MHz | |
Forward Current Transfer Ratio (hFE), MIN | 20 | |
These genuine and original transistors from 1976 are now obsolete, for datasheet search…BDX94
Or go directly to…
https://www.alldatasheet.com/datasheet-pdf/view/1076196/NJSEMI/BDX94.html
PLEASE NOTE!
These parts came to us as part of a lot of surplus stock from a large ‘Milspec’ type Co. and have been kept in storage for some time, we have therefore classified them as ‘new other’. They are however in good serviceable condition, stored with us still in their original packaging, the photographs are representative of their general appearance, being of some of our actual stock, and, as with all our products they come with a full guarantee.
If you have similar items to this, or indeed any electronic components that are surplus to requirements please contact us with details.