Description
WE ARE RICH ELECTRONICS
WE PURCHASE SURPLUS
ELECTRONIC COMPONENTS
AND EQUIPMENT!
For sale here we have the above parts…
10 Pieces
Specifications
| Manufacturer | JST | |
|---|---|---|
| Series | PH | |
| Packaging | Cut Tape (CT) | |
| Part Status | Active | |
| Connector Type | Header | |
| Contact Type | Male Pin | |
| Pitch – Mating | 0.079″ (2.00mm) | |
| Number of Positions | 3 | |
| Number of Rows | 1 | |
| Row Spacing – Mating | – | |
| Number of Positions Loaded | All | |
| Style | Board to Cable/Wire | |
| Shrouding | Shrouded – 4 Wall | |
| Mounting Type | Surface Mount | |
| Termination | Solder | |
| Fastening Type | Detent Lock | |
| Contact Length – Mating | 0.130″ (3.30mm) | |
| Contact Length – Post | – | |
| Overall Contact Length | – | |
| Insulation Height | 0.260″ (6.60mm) | |
| Contact Shape | Square | |
| Contact Finish – Mating | Tin | |
| Contact Finish Thickness – Mating | – | |
| Contact Finish – Post | Tin | |
| Contact Material | Copper Alloy | |
| Insulation Material | Polyamide (PA6T), Nylon 6T | |
| Features | Pick and Place, Solder Retention | |
| Operating Temperature | -25°C ~ 85°C | |
| Ingress Protection | – | |
| Material Flammability Rating | UL94 V-0 | |
| Insulation Colour | Natural | |
| Current Rating (Amps) | 2A | |
| Voltage Rating | 100V | |
| Mated Stacking Heights | 8.6mm |
For datasheet search…B3B-PH-SM4-TBT
Or go directly to…
https://www.jst-mfg.com/product/pdf/eng/ePH.pdf
PLEASE NOTE!
These parts came to us as part of a lot of surplus stock from a large distribution Co. and have been kept in storage for some time, we have therefore classified them as ‘new other’, they are however pristine, the photographs are representative of their excellent condition, being of some of our actual stock, and, as with all our products they come with a full guarantee.
If you have similar items to this, or indeed any electronic components that are surplus to requirements please contact us with details.





