Description
WE ARE RICH ELECTRONICS
WE PURCHASE AND RECYCLE
SURPLUS ELECTRONIC
COMPONENTS AND EQUIPMENT!
For sale here we have the above…
5 Pieces
SOIC-14 Package
At time of listing we have a part reel of 2000 in stock.
You will receive a cut length of tape off the reel, containing the quantity ordered.
Specifications
Texas Instruments | ||
Precision Amplifiers | ||
RoHS: | Details | |
TLC274 | ||
4 Channel | ||
2.2 kHz | ||
3.6 V/us | ||
80 dB | ||
30 mA | ||
0.6 pA | ||
1.1 mV | ||
25 nV/sqrt Hz | ||
16 V | ||
4 V | ||
2.7 mA | ||
– 55 C | ||
+ 125 C | ||
No Shutdown | ||
SMD/SMT | ||
SOIC-14 | ||
30 mA | ||
Cut Tape | ||
Reel | ||
Amplifier Type: | Precision Amplifier | |
Brand: | Texas Instruments | |
Height: | 1.58 mm | |
Input Type: | Rail-to-Rail | |
Length: | 8.65 mm | |
Operating Supply Voltage: | 4 V to 16 V | |
Pd – Power Dissipation: | 950 mW | |
Product: | Precision Amplifiers | |
Product Type: | Precision Amplifiers | |
2500 | ||
Subcategory: | Amplifier ICs | |
Supply Type: | Single | |
Technology: | LinCMOS | |
Trade Name: | LinCMOS | |
Voltage Gain dB: | 87.23 dB | |
Width: | 3.91 mm | |
Unit Weight: | 133.400 mg |
For datasheet search… TLC274IDR
Or go directly to…
https://www.ti.com/lit/ds/symlink/tlc279.pdf?ts=1657108096810&ref_url=https%253A%252F%252Fwww.google.com%252F
PLEASE NOTE!
These parts came to us as part of a lot of surplus stock from a large distribution Co. and have been kept in storage for a time, they are however pristine, stored with us still in their original tape and reel packaging, the photographs are representative of their excellent condition, being of some of our actual stock, and, as with all our products they come with a full guarantee.
If you have similar items to this, or indeed any electronic components that are surplus to requirements please contact us with details.